Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 1 Bath 1,191 SqFt$550,000Active
- 1/32 323 Beds 2 Baths 996 SqFt$549,000Pending
- 1/22 223 Beds 2 Baths 836 SqFt$535,000Pending
- 1/17 175 Beds 3 Baths 1,846 SqFt$534,900Active
- 1/36 363 Beds 2 Baths 1,400 SqFt$530,000Active
- 1/38 382 Beds 2 Baths 1,080 SqFt$499,999Price Dropped by $9K
- 3D3 Beds 1 Bath 1,005 SqFt$499,000Active
- 1/30 302 Beds 3 Baths 1,246 SqFt$469,000Active
- 3D2 Beds 1 Bath 680 SqFt$468,000Price Dropped by $7K
- 1/27 274 Beds 3 Baths 2,366 SqFt$460,000New
- 1/43 432 Beds 3 Baths 1,246 SqFt$425,000New
- 1/30 302 Beds 2 Baths 1,239 SqFt$425,000Active
- 1/29 293 Beds 3 Baths 1,260 SqFt$389,900Active
300 Buck Island Road #20 B, West Yarmouth, MA 02673
Listed by William Raveis Real Estate & Home Services
Condo
- 1/18 182 Beds 2 Baths 1,318 SqFt$385,000Active
- 1/29 292 Beds 2 Baths 1,239 SqFt$385,000Active
- 1/35 352 Beds 2 Baths 1,246 SqFt$384,800Pending
- 1/26 262 Beds 2 Baths 1,239 SqFt$369,000Active
- 1/24 242 Beds 2 Baths 1,152 SqFt$365,000Pending
- 1/29 292 Beds 1 Bath 625 SqFt$325,000Active
- 1/24 241 Bath 323 SqFt$325,000Pending
- 1/31 312 Beds 1 Bath 702 SqFt$315,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 298 SqFt$295,000Active
- 1/10 101 Bed 1 Bath 251 SqFt$249,000Active
- 0.96 Acres$200,000Pending