Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 02649
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 3 Baths 1,685 SqFt$560,000Active
- 1/25 254 Beds 2 Baths 1,428 SqFt$559,999Pending
- 1/22 222 Beds 3 Baths 284 SqFt$550,000Active
- 1/34 342 Beds 2 Baths 1,338 SqFt$550,000Active
- 1/35 353 Beds 2 Baths 1,453 SqFt$549,900Active
- 1/31 312 Beds 1 Bath 2,016 SqFt$549,450Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,588 SqFt$549,000Active
- 1/43 432 Beds 2 Baths 1,034 SqFt$549,000Active
- 1/18 182 Beds 2 Baths 1,338 SqFt$535,000Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$530,000Pending
- 1/40 402 Beds 3 Baths 1,765 SqFt$525,000Active
- 1/34 342 Beds 2 Baths 1,369 SqFt$524,000Active
- 1/35 353 Beds 2 Baths 1,568 SqFt$509,000Pending
- 1/31 312 Beds 2 Baths 1,338 SqFt$500,000Pending
- 1/28 282 Beds 2 Baths 1,338 SqFt$499,000Price Dropped by $16K
- 1/16 163 Beds 2 Baths 1,328 SqFt$489,500Pending
- 1/35 352 Beds 3 Baths 1,404 SqFt$450,000Active
- 1/45 452 Beds 2 Baths 1,404 SqFt$449,000Active
- 1/25 252 Beds 3 Baths 1,520 SqFt$415,000Pending
- 1/34 340.59 Acres$400,000Active
- 1/30 302 Beds 2 Baths 1,331 SqFt$399,000Price Dropped by $16K
- 1/40 402 Beds 2 Baths 1,080 SqFt$395,000Price Dropped by $1.0M
- 1/37 372 Beds 2 Baths 1,331 SqFt$389,900Price Dropped by $10K
- 1/21 212 Beds 1 Bath 864 SqFt$349,000New